<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Tenser</title>
	<atom:link href="http://www.philtenser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philtenser.com</link>
	<description>9WSYR-TV Web Producer and Multimedia Aficionado</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currently Under Construction</title>
		<link>http://www.philtenser.com/experiment-2/currently-under-construction/</link>
		<comments>http://www.philtenser.com/experiment-2/currently-under-construction/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:37:17 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[Experiment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pardon]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/?p=877</guid>
		<description><![CDATA[This page is currently under construction. We&#8217;ll be back in service soon. Have a happy new year!]]></description>
			<content:encoded><![CDATA[<p>This page is currently under construction. We&#8217;ll be back in service soon.</p>
<p>Have a happy new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/experiment-2/currently-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping A Sister Station</title>
		<link>http://www.philtenser.com/resume/helping-a-sister-station/</link>
		<comments>http://www.philtenser.com/resume/helping-a-sister-station/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 05:03:14 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[KKTV]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[breaking weather]]></category>
		<category><![CDATA[caughlin]]></category>
		<category><![CDATA[custom fields]]></category>
		<category><![CDATA[extra fields]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/?p=953</guid>
		<description><![CDATA[I found an exciting new use for my 11 Breaking Weather Alert box when I was asked to redesign it as a feature box for a sister station that was covering a devastating wildfire. I snagged a new photo for the background, redesigned the buttons, picked some video and in just a little while the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philtenser.com/main/wp-content/uploads/2012/01/kolo-caughlin-fire-thumb.png"><img class="alignleft size-full wp-image-954" title="kolo caughlin fire thumb" src="http://www.philtenser.com/main/wp-content/uploads/2012/01/kolo-caughlin-fire-thumb.png" alt="" width="282" height="158" /></a>I found an exciting new use for my <a title="First Few Months Down In COS" href="http://www.philtenser.com/web-design/first-few-months-down-in-cos/">11 Breaking Weather Alert</a> box when I was asked to redesign it as a feature box for a sister station that was covering a devastating wildfire. I snagged a new photo for the background, redesigned the buttons, picked some video and in just a little while the code was ready to roll.</p>
<p>Actually, the whole project gave me a great idea &#8211; one that I should probably experiment on in my WordPress designs. Perhaps I can build a featured content box that utilizes custom fields to customize the box.</p>
<p>So far I&#8217;ve only built sections that turn on and off conditionally. Perhaps those sections could also have options and conditions within them. It could have a variable background, variable content links, and a variable featured image or text.</p>
<p>It would also be a kickbutt tool for the news business, where fast responses are so vitally important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/resume/helping-a-sister-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Notes For The Newsroom</title>
		<link>http://www.philtenser.com/how-to/twitter-notes-for-the-newsroom/</link>
		<comments>http://www.philtenser.com/how-to/twitter-notes-for-the-newsroom/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 04:16:22 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[how to]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[breakingnews]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitersphere]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/?p=958</guid>
		<description><![CDATA[The Twittersphere is a vast and confusing place, full of clutter. Here are my suggestions for cutting through it all.]]></description>
			<content:encoded><![CDATA[<p>The Twittersphere is a vast and confusing place, full of clutter. Here are my suggestions for cutting through it all.</p>
<p>Don&#8217;t use the robots. You need to be social on social media and can&#8217;t rely on scheduled robo-tweets to do that. A Twitter feed needs to have character and needs to be responding to people when they try to contact you.</p>
<p>When you post, think of your tweet as the teaser and not as the slug line. Pose a question, show some personality, or highlight the important part of the story.<a href="http://www.philtenser.com/main/wp-content/uploads/2012/01/twitter-bird-twitter-logo-white-on-blue-o.png"><img class="alignleft size-full wp-image-959" title="twitter-bird-twitter-logo-white-on-blue-o" src="http://www.philtenser.com/main/wp-content/uploads/2012/01/twitter-bird-twitter-logo-white-on-blue-o.png" alt="" width="282" height="158" /></a></p>
<p>Feel free to reply (@) to users or use hashtags (#), but retweet (RT) sparingly. Retweets mean you&#8217;re deferring to someone else&#8217;s expertise, when you&#8217;re supposed to be the expert source. You want to get more fans, not send them to other organizations.</p>
<p>Of all those, I think hashtags are the most useful. It is a way to organize and highlight the topics of our Tweets. If you post a tweet that touches on a popular topic (&#8220;#Football&#8221; for example) try to work that tag into your sentence. (&#8220;Remember that you can watch the #Football game on Tv tonight!&#8221;)</p>
<p>Here are the guidelines for using hashtags from Twitter itself:</p>
<p>* If you Tweet with a hashtag on a public account, anyone who does a search for that hashtag may find your Tweet.<br />
* Don&#8217;t #spam #with #hashtags. Don&#8217;t over-tag a single Tweet. (Best practices recommend using no more than 3 hashtags per Tweet.)<br />
* Use hashtags only on Tweets relevant to the topic.</p>
<p>#BreakingNews is a particularly good one because it indicates the importance of the subject and also because BreakingNews.com, a network-neutral aggregator owned by MSNBC, looks specifically for that hashtag. If they retweet us or even post us on their site, we could expect a big boost of traffic on that story.</p>
<p>Hashtags can be any word, and they don&#8217;t have to be officially established by anyone. Just pick your topic word and #it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/how-to/twitter-notes-for-the-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New phone camera</title>
		<link>http://www.philtenser.com/photo/new-phone-camera/</link>
		<comments>http://www.philtenser.com/photo/new-phone-camera/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 02:28:55 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/photo/new-phone-camera/</guid>
		<description><![CDATA[I&#8217;m having fun today testing all the functionality of my new iPhone 4s. I spent a lot of time with the camera and here are a few examples taken with the help of Instagram:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having fun today testing all the functionality of my new iPhone 4s. I spent a lot of time with the camera and here are a few examples taken with the help of Instagram: </p>
<p><a href="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-202822.jpg"><img src="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-202822.jpg" alt="20111015-202822.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-202829.jpg"><img src="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-202829.jpg" alt="20111015-202829.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-203002.jpg"><img src="http://www.philtenser.com/main/wp-content/uploads/2011/10/20111015-203002.jpg" alt="20111015-203002.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/photo/new-phone-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Few Months Down In COS</title>
		<link>http://www.philtenser.com/resume/first-few-months-down-in-cos/</link>
		<comments>http://www.philtenser.com/resume/first-few-months-down-in-cos/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:19:21 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[KKTV]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[breaking weater]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather class]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/?p=938</guid>
		<description><![CDATA[With a few months under my belt at KKTV, I'm pleased to say that it has been a great success. Here's a sampling of some of my early projects.]]></description>
			<content:encoded><![CDATA[<p>With a few months under my belt at <a href="http://kktv.com">KKTV</a>, I&#8217;m pleased to say that it has been a great success.</p>
<p><a href="http://www.kktv.com/stormhq"><img class="wp-image-939 alignleft" title="home page" src="http://www.philtenser.com/main/wp-content/uploads/2012/01/home-page.png" alt="" width="282" height="158" /></a>The move went smoothly and I&#8217;m happy to say that I&#8217;ve settled into my new routine well. I&#8217;m also enjoying my new city of Colorado Springs.</p>
<p>While my principal tasks have focused on the gathering and editing of content for our website, I&#8217;ve also worked on some page design within the confines of our template. Here are three examples that I&#8217;m particularly proud of:<br />
11 Breaking Weather Alert is one of our signature positions. In addition to an increased weather portion in our newscasts, I&#8217;ve also created a short process for taking over the home page and putting weather front and center. We change our logos, theme colors and add a box containing weather maps, social widgets and a set of the most popular links.</p>
<p>When we go to breaking weather alert mode, we can always expect a traffic spike.</p>
<p><a href="http://www.kktv.com/advertise"><img class="alignleft  wp-image-941" title="Screen shot 2012-01-02 at 9.15.10 PM" src="http://www.philtenser.com/main/wp-content/uploads/2012/01/Screen-shot-2012-01-02-at-9.15.10-PM.png" alt="" width="282" height="158" /></a>I&#8217;m particularly proud of how this project turned out and glad to say it&#8217;s been well received.</p>
<p>The next two projects weren&#8217;t as creative, but posed an interesting challenge.</p>
<p>Prior to my arrival, many of the station&#8217;s pages were built using large image files, even the text of the content was part of the image. In addition to making the pages unsearchable, it was also quite difficult to edit them when we needed to make changes.</p>
<p>To simplify the process, I rebuilt the Advertise page and a page promoting an educational offering called 11 Weather Class using css classes and html text. They look essentially the same as they always did, but they&#8217;re now easily editable and<br />
<a href="http://www.kktv.com/weatherclass"><img class="alignleft  wp-image-940" title="Screen shot 2012-01-02 at 9.14.30 PM" src="http://www.philtenser.com/main/wp-content/uploads/2012/01/Screen-shot-2012-01-02-at-9.14.30-PM.png" alt="" width="282" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/resume/first-few-months-down-in-cos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

