<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil Tenser &#187; Infographic</title>
	<atom:link href="http://www.philtenser.com/category/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philtenser.com</link>
	<description>9WSYR-TV Web Producer and Multimedia Aficionado</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resume Redesign Redux</title>
		<link>http://www.philtenser.com/resume/resume-redesign-redux/</link>
		<comments>http://www.philtenser.com/resume/resume-redesign-redux/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:50:48 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[redux]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/?p=525</guid>
		<description><![CDATA[Once again, I&#8217;m stuck in the waiting area at the auto mechanic&#8217;s, trying to find out what&#8217;s wrong with my car. So, in the meantime, I pulled out the laptop and decided to get back to considering my personal branding. Here is the result of my first hour-and-1/2 worth of work. I&#8217;ve abandoned trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philtenser.com/main/wp-content/uploads/2010/02/ResumeRedesign22.jpg"><img class="alignleft size-medium wp-image-560" title="Resume Redesign Redux" src="http://www.philtenser.com/main/wp-content/uploads/2010/02/ResumeRedesign22-231x300.jpg" alt="" width="231" height="300" /></a>Once again, I&#8217;m stuck in the waiting area at the auto mechanic&#8217;s, trying to find out what&#8217;s wrong with my car. So, in the meantime, I pulled out the laptop and decided to get back to considering my personal branding. Here is the result of my first hour-and-1/2 worth of work.</p>
<p>I&#8217;ve abandoned trying to make a logo based on just my initials, simply because I can&#8217;t find a way to fit them together that I like. I didn&#8217;t like the computer monitor logo from my previous <a href="http://www.philtenser.com/?p=461" target="_self">Resume Redesign.</a></p>
<p>I&#8217;ve also decided against using a design simply because I can&#8217;t think of a single design that expresses all I can/want to do. Instead, I&#8217;ve opted to use my full name, and to color it in the same scheme as the rest of the page, and eventually the rest of this website.</p>
<p><a href="http://philtenser.com/pstresume.pdf">Download the full pdf here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/resume/resume-redesign-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Redesign</title>
		<link>http://www.philtenser.com/resume/resume-redesign/</link>
		<comments>http://www.philtenser.com/resume/resume-redesign/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:42:28 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/main/?p=461</guid>
		<description><![CDATA[Inspired by some recent designs I&#8217;ve found, I have created this proof of a new resume. Note the work in progress of a new logo. This is continuing my learning process with InDesign and Illustrator, two pieces of software that I feel I&#8217;ve not used enough. Download a pdf copy here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philtenser.com/main/wp-content/uploads/2009/11/ResumeRedesign11.jpg"><img class="alignleft size-medium wp-image-474" title="Resume Redesign" src="http://www.philtenser.com/main/wp-content/uploads/2009/11/ResumeRedesign11-231x300.jpg" alt="Resume Redesign" width="231" height="300" /></a></p>
<p>Inspired by some recent designs I&#8217;ve found, I have created this proof of a new resume. Note the work in progress of a new logo.</p>
<p>This is continuing my learning process with InDesign and Illustrator, two pieces of software that I feel I&#8217;ve not used enough.</p>
<p><a href="http://www.philtenser.com/pstresumeRR1.pdf">Download a pdf copy here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/resume/resume-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First InfoGraphic</title>
		<link>http://www.philtenser.com/infographic/my-first-infographic/</link>
		<comments>http://www.philtenser.com/infographic/my-first-infographic/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:49:01 +0000</pubDate>
		<dc:creator>Phil Tenser</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rollover]]></category>

		<guid isPermaLink="false">http://www.philtenser.com/main/?p=391</guid>
		<description><![CDATA[Here is my very first attempt at making a Flash-based infographic. It won&#8217;t teach you much, but it is a solid proof of concept. Hurray for learning ActionScript. Also, I have not posted in a while because I have been in the process of settling into my new position with 9WSYR-TV in Syracuse. So far, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my very first attempt at making a Flash-based infographic. It won&#8217;t teach you much, but it is a solid proof of concept. Hurray for learning ActionScript.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="452" height="452" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://philtenser.com/FlashTest/BeatlesTest.swf" /><embed type="application/x-shockwave-flash" width="452" height="452" src="http://philtenser.com/FlashTest/BeatlesTest.swf"></embed></object></p>
<p><span id="more-391"></span><br />
Also, I have not posted in a while because I have been in the process of settling into my new position with 9WSYR-TV in Syracuse. So far, so good there, and as I get used to the schedule I plan to continue learning and creating projects like this one and sharing them on my site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philtenser.com/infographic/my-first-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

